Account Title Min. to Open Balance APY*
eSavings $1.00 $00.01 - $99.99 0.00%
  $1.00 $100 - $19,999.99 0.05%
  $1.00 $20,000 - $99,999.99 0.10%
  $1.00 $100,000 - $249,999.99 0.10%
  $1.00 $250,000 - $499,999.99 0.15%
  $1.00 $500,000 + up 0.25%

Rates effective as of 2/22/2023

* Annual Percentage Yield

ANNUAL Percentage Yield (APY) Rates, terms, conditions are subject to change without notice. Rates on this page will not be honored at any time after a rate change. Fees may reduce earnings on the account. eSavings rates available for new online accounts only. Online account opening not available for IRA or business accounts. $10.00 monthly service fee if balance falls below $100.00

Account Title Min. to Open Balance APY*
Opportunity Savings $1.00 $00.01 - $99.99 0.00%
  $1.00 $100 - $19,999.99 0.05%
  $1.00 $20,000 - $99,999.99 0.10%
  $1.00 $100,000 + up 0.10%
Prosperity Savings $1.00 $00.00 - $24.99 0.00%
  $1.00 $25.00 + up 0.05%
Money Market IRA $1.00 $00.00 - $99.99 0.00%
  $1.00 $100 - $4,999.99 0.05%
  $1.00 $5,000 - $9,999.99 0.05%
  $1.00 $10,000 - $24,999.99 0.10%
  $1.00 $25,000 - $49,999.99 0.10%
  $1.00 $50,000 + up 0.15%

Rates effective as of 4/18/2023

* Annual Percentage Yield

ANNUAL Percentage Yield (APY) Rates, terms, conditions are subject to change without notice. Rates on this page will not be honored at any time after a rate change. Fees may reduce earnings on the account. Online account opening not available for IRA or business accounts. $10.00 monthly service fee if balance falls below $100.00