Account Title Min. to Open Balance APY*
Prosperity Plus Checking** $1.00 $00.00 - $99.99 0.00%
  $1.00 $100.00 + up 0.05%
Opportunity Checking** $1.00 $0 - $1,999.99 0.00%
  $1.00 $2,000.00 - $3,999.99 0.05%
  $1.00 $4,000.00 - $6,999.99 0.05%
  $1.00 $7,000.00 + up 0.05%
Opportunity Money Market Account** $1.00 $0 - $1,999.99 0.00%
  $1.00 $2,000.00 - $9,999.99 0.05%
  $1.00 $10,000.00 + up 0.10%
Student Checking $1.00 no minimum 0.05%

Rates effective as of 4/18/2023

*Annual Percentage Yield

**Account has minimum balance requirements to avoid service charge. See full details here 

Rates, terms, and conditions are subject to change without notice. Rates on this page will not be honored at any time after a rate change. Fees may reduce earnings on the account.